Repairs and modernization
See the investments we have madeRepairs and modernization
| Commissioning | Investor | Description | 
| 2017 in progress | Grupa Lotos S.A., Gdańsk, POLAND | Modernization of 2 mechanical draft cooling towers – 6 cells within EFRA U&O project | 
| 2017 in progress | Fortum Zabrze SA. Zabrze, POLAND | Modernization of reinforced concrete stack h-200m within Zabrze CHP modernization | 
| 2017 iin progress | Municipal Company MZUM.PL S.A, POLAND | Civil works within project ” Covering the audience and the necessary technical infrastructure of the Silesian Stadium in Chorzow” | 
| 2016 | Power Plant BĘDZIN Sp. z o.o.., POLAND | Modernization of cooling system including 4-cell mechanical draft cooling tower, pump station and pipelines | 
| 2016 | GDF Suez Energia Polska, Połaniec, POLAND | Modernization of reinforced concrete chimney h=90m | 
| 2015 | ENERGOINSTAL S.A. Katowice/ Zofiówka HPP – SEJ.S.A., POLAND | Modernization of 8-cell mechanical draft cooling tower for a new power-generating Unit of 75 MWe in Zofiowka Heat & Power Plant | 
| 2014 | EDF Polska SA. Warszawa, POLAND | Modernization of special water engineering facilities of a “Rybnik” water body | 
| 2013 | PGE GiK Bełchatów Power Plant, POLAND | Modernization of natural draft cooling tower W-2/4 (reinforced concrete shell – inner and outer part, winter pipeline) | 
| 2013 | EDF Power Plant Rybnik, POLAND | Delivery and application of lining in PENNGUARD technology in reinforced concrete flue no 1 of stack H=120m | 
| 2012 | PKN Orlen, Płock, POLAND | Modernization of internal equipment of 20 cells of mechanical draft cooling tower | 
| 2012 | EDF Polska CUW Sp. z o.o./ Rybnik Power Plant, POLAND | Repair of reinforced concrete shell and bearing columns of natural draft cooling tower no 1 | 
| 2012 | EDF Power Plant Rybnik, POLAND | Delivery and application of lining in PENNGUARD technology in reinforced concrete flue A of stack H=120m | 
| 2011 | PGE GiK Bełchatów Power Plant, POLAND | Modernization of natural draft cooling tower W-2/3 (reinforced concrete shell – inner and outer part, winter pipeline). | 
| 2011 | Dolna Odra Power Plant D, Szczecin, POLAND | Rebuilding of reinforced concrete stack H=200 and construction of temporary steel stack | 
| 2010 | Nitrogen Plant Tarnów-Mościce, POLAND | Modernization of mechanical draft cooling tower | 
| 2010 | KGHM Cooper Works Głogów, POLAND | Repair of water distribution system belonging to cells no. 5 and 6 of mechanical draft cooling tower | 
